
| Badge | ||||||||||||||||||||
![]() |
||||||||||||||||||||
| Nicknames | ||||||||||||||||||||
| The Royals | ||||||||||||||||||||
| Motto | ||||||||||||||||||||
| Regimental Marches | ||||||||||||||||||||
| Regimental Anniversary | ||||||||||||||||||||
| Commanders-in-Chief | ||||||||||||||||||||
| 1746 - 1969 | ||||||||||||||||||||
| Commanding Officers | ||||||||||||||||||||
| 1746 - 1969 | ||||||||||||||||||||
| Colonels | ||||||||||||||||||||
| 1746 - 1969 | ||||||||||||||||||||
| Soldiers | ||||||||||||||||||||
| 1746 - 1969 | ||||||||||||||||||||
| Uniforms | ||||||||||||||||||||
| 1746 - 1969 | ||||||||||||||||||||
| Principal Campaigns and Battles | ||||||||||||||||||||
|
||||||||||||||||||||
| Predecessor Units | ||||||||||||||||||||
| 5th Regiment of Horse (1685 - 1746) |
||||||||||||||||||||
| Successor Units | ||||||||||||||||||||
| The Blues and Royals (1969 - ) |
||||||||||||||||||||
| Suggested Reading | ||||||||||||||||||||
|
The Story of the Blues and Royals by J N P Watson (Leo Cooper: 1993) |
||||||||||||||||||||
| Regimental Museum | ||||||||||||||||||||
| Household Cavalry Museum Combermere Barracks Windsor |